<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Bamber, writer and editor</title>
	<atom:link href="http://www.financialserenity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialserenity.com</link>
	<description>Creating thought provoking stories about life, money, health and business</description>
	<lastBuildDate>Mon, 11 Feb 2013 22:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Better Me, Sweeter World / Tina Roth Eisenbergs 8 Steps for a Creative Life // infographic by Sara Tolzmann</title>
		<link>http://www.financialserenity.com/2012/10/better-me-sweeter-world-tina-roth-eisenbergs-8-steps-for-a-creative-life-infographic-by-sara-tolzmann/</link>
		<comments>http://www.financialserenity.com/2012/10/better-me-sweeter-world-tina-roth-eisenbergs-8-steps-for-a-creative-life-infographic-by-sara-tolzmann/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:35:13 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Beautiful]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=450</guid>
		<description><![CDATA[Better Me, Sweeter World / Tina Roth Eisenbergs 8 Steps for a Creative Life // infographic by Sara Tolzmann.]]></description>
				<content:encoded><![CDATA[<p><a href="http://pinterest.com/pin/92957179779790757/">Better Me, Sweeter World / Tina Roth Eisenbergs 8 Steps for a Creative Life // infographic by Sara Tolzmann</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/10/better-me-sweeter-world-tina-roth-eisenbergs-8-steps-for-a-creative-life-infographic-by-sara-tolzmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Smallest Legal Apartment: SmartSpace &#124; Apartment Therapy</title>
		<link>http://www.financialserenity.com/2012/03/californias-smallest-legal-apartment-smartspace-apartment-therapy/</link>
		<comments>http://www.financialserenity.com/2012/03/californias-smallest-legal-apartment-smartspace-apartment-therapy/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:30:25 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=436</guid>
		<description><![CDATA[&#160; One of my passions: choosing small living spaces to allow for more financial flexibility and less environmental impact. California&#8217;s Smallest Legal Apartment: SmartSpace &#124; Apartment Therapy.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.apartmenttherapy.com/smartspaces-californias-smallest-legal-apartment-166911"><img src='http://www.financialserenity.com/wp-content/uploads/2012/03/03-06-12_smartspaces1.jpg' alt='' /></a></p>
<p>One of my passions: choosing small living spaces to allow for more financial flexibility and less environmental impact.<br />
<a href="http://www.apartmenttherapy.com/smartspaces-californias-smallest-legal-apartment-166911">California&#8217;s Smallest Legal Apartment: SmartSpace | Apartment Therapy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/03/californias-smallest-legal-apartment-smartspace-apartment-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudscape 2 Vancouver harbour</title>
		<link>http://www.financialserenity.com/2012/03/cloudscape-2-vancouver-harbour/</link>
		<comments>http://www.financialserenity.com/2012/03/cloudscape-2-vancouver-harbour/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:49:18 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[joy]]></category>
		<category><![CDATA[Life is beautiful]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=426</guid>
		<description><![CDATA[&#160; Instagram Photos.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="https://www.facebook.com/photo.php?fbid=10150553610142554&amp;set=a.10150479105227554.363810.720672553&amp;type=3&amp;theater"><img src='http://www.financialserenity.com/wp-content/uploads/2012/03/422497_10150553610142554_720672553_9380644_717425446_n.jpg' alt='Cloudscape 2' /></a></p>
<p><a href="https://www.facebook.com/photo.php?fbid=10150553610142554&amp;set=a.10150479105227554.363810.720672553&amp;type=3&amp;theater">Instagram Photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/03/cloudscape-2-vancouver-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver harbour</title>
		<link>http://www.financialserenity.com/2012/03/vancouver-harbour/</link>
		<comments>http://www.financialserenity.com/2012/03/vancouver-harbour/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:47:42 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[Life is beautiful]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=419</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.facebook.com/photo.php?fbid=10150483304882554&amp;set=a.10150479105227554.363810.720672553&amp;type=3&amp;theater"><img src='http://www.financialserenity.com/wp-content/uploads/2012/03/409406_10150483304882554_720672553_9178625_927944542_n.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/03/vancouver-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience The Night Sky Like Never Before – News Watch</title>
		<link>http://www.financialserenity.com/2012/02/experience-the-night-sky-like-never-before-news-watch/</link>
		<comments>http://www.financialserenity.com/2012/02/experience-the-night-sky-like-never-before-news-watch/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:13:37 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=412</guid>
		<description><![CDATA[&#160; Experience The Night Sky Like Never Before – News Watch.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://newswatch.nationalgeographic.com/2012/02/15/experience-the-night-sky-like-never-before/?source=link_fb20120216bo-timelapse"><img src='http://www.financialserenity.com/wp-content/uploads/2012/02/Screen-shot-2012-02-15-at-12.10.08-AM.jpg' alt='' /></a></p>
<p><a href="http://newswatch.nationalgeographic.com/2012/02/15/experience-the-night-sky-like-never-before/?source=link_fb20120216bo-timelapse">Experience The Night Sky Like Never Before – News Watch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/02/experience-the-night-sky-like-never-before-news-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver sunset</title>
		<link>http://www.financialserenity.com/2012/02/404/</link>
		<comments>http://www.financialserenity.com/2012/02/404/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:49:31 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=404</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption alignleft" style="width: 310px"><a href="http://www.financialserenity.com/wp-content/uploads/2012/02/IMG_05741.jpg"><img class="size-medium wp-image-402" title="Vancouver sunset" src="http://www.financialserenity.com/wp-content/uploads/2012/02/IMG_05741-300x300.jpg" alt="Valentine sky" width="300" height="300" /></a><p class="wp-caption-text">Looking toward the North Shore mountains at sunset, Feb. 12 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/02/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Raptitude, which really is: Defy mother nature</title>
		<link>http://www.financialserenity.com/2012/02/from-raptitude-which-really-is-defy-mother-nature/</link>
		<comments>http://www.financialserenity.com/2012/02/from-raptitude-which-really-is-defy-mother-nature/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:33:08 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=396</guid>
		<description><![CDATA[Mother Nature’s running a trial-and-error business, so sometimes our programming doesn’t make a lot of sense.We come out of the box tuned for self-preservation and conformity. Not self-expression, not self-actualization, not happiness. But that’s what we want. Our genes want &#8230; <a href="http://www.financialserenity.com/2012/02/from-raptitude-which-really-is-defy-mother-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mother Nature’s running a trial-and-error business, so sometimes our programming doesn’t make a lot of sense.We come out of the box tuned for self-preservation and conformity. Not self-expression, not self-actualization, not happiness. But that’s what we want. Our genes want rock-solid, redundant systems for survival, nothing more. We want to have fun and feel good about our lives. Not the same thing!</p>
<p>via <a href="http://www.raptitude.com/2012/02/defy-mother-nature/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Raptitudecom+%28Raptitude.com%29">Defy mother nature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2012/02/from-raptitude-which-really-is-defy-mother-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cystic Fibrosis update in the Globe and Mail</title>
		<link>http://www.financialserenity.com/2011/05/cystic-fibrosis-update-in-the-globe-and-mail/</link>
		<comments>http://www.financialserenity.com/2011/05/cystic-fibrosis-update-in-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:29:10 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[health research]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=379</guid>
		<description><![CDATA[Globe and Mail Cystic Fibrosis spring 2011]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.financialserenity.com/wp-content/uploads/2011/05/Cystic-Fibrosis-spring-2011.pdf">Globe and Mail Cystic Fibrosis spring 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2011/05/cystic-fibrosis-update-in-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Learning &#8230; Western Post-Secondary Institutions in the Globe and Mail</title>
		<link>http://www.financialserenity.com/2011/05/applied-learning-western-post-secondary-institutions-in-the-globe-and-mail/</link>
		<comments>http://www.financialserenity.com/2011/05/applied-learning-western-post-secondary-institutions-in-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:27:47 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=375</guid>
		<description><![CDATA[Globe and Mail Western Schools May 12 Applied Learning]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.financialserenity.com/wp-content/uploads/2011/05/Western-Schools-May-12.pdf">Globe and Mail Western Schools May 12 Applied Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2011/05/applied-learning-western-post-secondary-institutions-in-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment funds update, Spring 2011</title>
		<link>http://www.financialserenity.com/2011/04/investment-funds-update-spring-2011/</link>
		<comments>http://www.financialserenity.com/2011/04/investment-funds-update-spring-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:49:44 +0000</pubDate>
		<dc:creator>LoriBamber</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[sabbaticals]]></category>

		<guid isPermaLink="false">http://www.financialserenity.com/?p=372</guid>
		<description><![CDATA[Investment funds update]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.financialserenity.com/wp-content/uploads/2011/04/IFIC-Spring-2011.pdf">Investment funds update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialserenity.com/2011/04/investment-funds-update-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
